Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 229314503 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229314503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FZBXM2JT |
|---|---|
| Size | Medium |
| Color | Purple Leaves |
| Pattern | Leaf |
| Fit Type | Semi-fitted |
| Brand Name | Talisea |
| Life Event | going on a trip |
| Strap Type | Adjustable |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon Blend |
| Item Type Name | Tankini Set |
| Number of Items | 1 |
| Product Benefits | Offers convenience, comfort, and versatility for various activities and seasons. |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form