Limited Time SaleUS$160.66 cheaper than the new price!!
| Management number | 229499996 | Release Date | 2026/05/31 | List Price | US$107.11 | Model Number | 229499996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GPQD6QFX |
|---|---|
| Size | King (U.S. Standard) |
| Color | Grey |
| topstyle | Euro Top |
| Brand Name | Ruoysun |
| Item Depth | 12 inches |
| Model Name | King Size Mattress |
| Style Name | 12 Inch |
| Unit Count | 1.0 Count |
| Manufacturer | Ruoysun |
| Model Number | King Mattress 12 inch |
| Fill Material | Gel Memory Foam, High Density Foam |
| Material Type | Foam, Gel Foam, Memory Foam, Pocket Springs, Skin-friendly Fabric |
| Mattress Type | Standard Mattress |
| Cover Material | Cotton |
| Item Thickness | 12 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 7 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief |
| Included Components | King Mattress |
| Weight Capacity Maximum | 1000 Pounds |
| Manufacturer Part Number | RUO12K |
| Number of Mattress Coils | 600 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Spot clean |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form