Limited Time SaleUS$9.59 cheaper than the new price!!
| Management number | 218968659 | Release Date | 2026/05/03 | List Price | US$6.40 | Model Number | 218968659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 717225826819 |
|---|---|
| Color | White |
| Shape | Tubular(T) |
| Voltage | 110 |
| Wattage | 50.00 |
| Bulb Base | E26 Medium |
| Beam Angle | 360 Degrees |
| Brand Name | RIUVAO |
| Brightness | 6250 Lumen |
| Efficiency | 125 lumens/watt |
| Light Type | LED |
| Model Name | ACL50 |
| Style Name | 50W 5000K |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | NEW SUNSHINE |
| Model Number | ACL50 |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | Touch |
| Item Type Name | ACL50 Led bulb |
| Bulb Shape Size | B17 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 6250 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 50 Watts |
| Additional Features | Energy Efficient |
| Included Components | led bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 6250 Lumens |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 2.44"W x 6.7"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | ACL50 |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 400 Watts |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form