Limited Time SaleUS$47.37 cheaper than the new price!!
| Management number | 226620951 | Release Date | 2026/05/09 | List Price | US$31.58 | Model Number | 226620951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196773074307 |
|---|---|
| ASIN | B0CNSVFN1F |
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Outdoor Research |
| Glove Type | General Outdoor Use |
| Sport Type | Camping and Hiking |
| Style Name | Men's Stormtracker Sensor Windbloc Gloves |
| Item Weight | 4.3 Ounces |
| Closure Type | Pull On |
| Manufacturer | Outdoor Research |
| Model Number | 322187 |
| Material Type | Polyester |
| Special Sizes | Standard |
| Item Type Name | Cold Weather Gloves |
| Number of Items | 2 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Breathable, Thermal, Water Resistant |
| Age Range Description | Adult |
| Manufacturer Part Number | 3221870001008 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form