Limited Time SaleUS$16.01 cheaper than the new price!!
| Management number | 228743442 | Release Date | 2026/05/31 | List Price | US$10.67 | Model Number | 228743442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786354856424 |
|---|---|
| ASIN | B0GMM5J81Q |
| Color | 01-wine Red |
| Pattern | Patterned |
| Seasons | All |
| Back Style | Scooped Back |
| Brand Name | ORIDOOR |
| Neck Style | Scoop Neck |
| Strap Type | Strapless |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Scoop Neck |
| Fabric Type | 100%Polyester, Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Material Type | 100%Polyester, Spandex |
| Occasion Type | Classic |
| Special Size Type | Standard |
| Apparel Silhouette | Swing |
| Age Range Description | Big Kid |
| Embellishment Feature | Gold Scales |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form