Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213921860 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213921860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Motorola Moto G100 is powered by 3.2 GHz Octa-core processor and it comes with 8GB of RAM. The Motorola Moto G100 packs 128GB of internal storage that can be expanded via microSDXC (uses shared SIM slot).The Motorola Moto G100 runs Android 11 and is powered by a 5000mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : UMTS 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : LTE: 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B39) / 2000(B34) / 2100(B1) / 2100(B66) / 2300(B40) / 2500(B41) / 2600(B7) / 2600(B38) / 3500(B42) / 3700(B43) and/or5G : N1/N3/N5/N7/N8/N28/N38/N41/N66/N77/N78SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : UMTS 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : LTE: 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B39) / 2000(B34) / 2100(B1) / 2100(B66) / 2300(B40) / 2500(B41) / 2600(B7) / 2600(B38) / 3500(B42) / 3700(B43) and/or5G : N1/N3/N5/N7/N8/N28/N38/N41/N66/N77/N78 IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | Motorola |
|---|---|
| Color | Iridescent Ocean |
| Model Year | 2021 |
| Form Factor | Slate |
| Item Weight | 207 Grams |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 21:9 |
| Display Type | LCD |
| Manufacturer | Motorola |
| Battery Power | 7000 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Item Dimensions | 6.63 x 2.91 x 0.38 inches |
| Operating System | Android 15 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Memory Storage Capacity | 8 GB |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | 8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form