Limited Time SaleUS$50.18 cheaper than the new price!!
| Management number | 219768559 | Release Date | 2026/05/03 | List Price | US$33.46 | Model Number | 219768559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manhattan II Backpack in pebble pu with adjustable shoulder straps
| UPC | 190231960270 |
|---|---|
| Size | One Size |
| Color | Black |
| Pattern | Solid |
| Brand Name | GUESS |
| Model Name | Manhattan II Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Fabric Type | 75% Cotton, 15% Nylon, 10% Wool |
| Item Weight | 580 Grams |
| School Type | College/University |
| Manufacturer | GUESS |
| Style Number | BG711832-BLA |
| Material Type | Polyurethane |
| Product Style | Manhattan II Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyurethane |
| Storage Volume | 23 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Polyurethane |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HWBG7118320-BLA |
| Item Dimensions D x W x H | 3.94"D x 8.66"W x 10.43"H |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 11 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form