Limited Time SaleUS$40.20 cheaper than the new price!!
| Management number | 220132747 | Release Date | 2026/05/03 | List Price | US$26.80 | Model Number | 220132747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Driftwood Hybrid Features 4-Way Stretch Technology Combined With Clean Lines to Create the Cargo Short for the Modern Age. Our quick-dry polyester/spandex Driftwood hybrid, fishing, active water lifestyle and travel short with hi-performance 4-Way Stretch Woven Technology (stretches from left-to-right and top-to-bottom) can take anything you can dish out. This fabric delivers quick-drying properties, high breathability, increased maneuverability all bundled in to one lighter weight, yet durable short. Add a back pocket, mobile phone pocket and side cargo pockets and you’ve got the perfect short from sea to shore.
| UPC | 753899596139 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | spring, summer, autumn |
| Fit Type | Loose |
| character | sports |
| Brand Name | Hook & Tackle |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Hook & Tackle |
| Style Number | M019755 |
| Material Type | Polyester |
| Occasion Type | Casual, Outdoor, Active |
| Item Type Name | Casual Shorts |
| Collection Name | Men's Fishing Shorts |
| Target Audience | Men |
| Front Pleat Type | Front Pockets |
| Number Of Pockets | 3 |
| Pocket Description | Front Pockets, Phone Pocket, Rear Pockets, Side Cargo Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | M019755-660-30 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00753899596139 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form