Limited Time SaleUS$29.39 cheaper than the new price!!
| Management number | 221268865 | Release Date | 2026/05/03 | List Price | US$19.60 | Model Number | 221268865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 9.25*71.06 inch |
|---|---|
| Color | Green |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | KAVIL |
| Model Name | Bedsore Turning Wedge |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 1.29 Pounds |
| Manufacturer | KAVIL |
| Model Number | KA18800 |
| Fill Material | Foam Particles |
| Material Type | Polyester |
| Item Type Name | Bed Wedge Pillow |
| Number of Pieces | 1 |
| Special Features | Removable |
| Material Features | Bendable |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Item Dimensions L x W | 71.06"L x 9.25"W |
| Manufacturer Part Number | KA18800 |
| Item Dimensions L x W x H | 71.06"L x 9.25"W x 2.65"H |
| Item Firmness Description | Soft |
| Specific Uses For Product | postoperative,positioning,sleeping |
| Recommended Uses For Product | Positioning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form