Limited Time SaleUS$13.06 cheaper than the new price!!
| Management number | 227455059 | Release Date | 2026/05/09 | List Price | US$8.70 | Model Number | 227455059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bally Total Fitness has been America's first name in fitness for over 40 years. With its focus on style, functionality and versatility, Bally Total Fitness forms to both your body and your lifestyle.
| UPC | 719408890341 |
|---|---|
| ASIN | B0DNRM6FXW |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Boot Cut |
| Brand Name | Bally Total Fitness |
| Model Name | 32" Sawyer Bootcut Pocket Pant |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | 32" Sawyer Bootcut Pocket Pants |
| Unit Count | 1 Count |
| Waist Size | 4 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 9.6 ounces |
| Manufacturer | Bally Total Fitness |
| Style Number | BF007628 |
| Inseam Length | 32 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BF007628 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form