Limited Time SaleUS$90.00 cheaper than the new price!!
| Management number | 229341863 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 229341863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842274127041 |
|---|---|
| ASIN | B0DNV4PB23 |
| Brand | Astral |
| Color | Fern Green |
| Pattern | Solid |
| Seasons | All |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| Manufacturer | Astral |
| Style Number | FTRBR-524-045 |
| Occasion Type | Multi Occasion |
| Insole Material | Foam, Fabric |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Platform Height | 17.5 Millimeters |
| Cushioning Level | minimal |
| Special Features | Water Resistant, Quick-Dry |
| Insole Cushioning | foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ASLT028-FERGRE-ME50WO60-BACKCOUNTRY |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form